Overview
Daily NAV
$14.71
-0.45% ($0.07)
July 15, 2025
-
Inception DateMay 28, 2018
-
Net Assets$422.70 million
-
Fund Manager 1Empire Life Investments Inc.
-
Min. Investment$1,000 initial, $50 per fund
-
MER1.35%
-
Asset classCanadian Neutral Balanced
-
Management Fee1.10%
Risk: Low to Medium
Low
Low To Moderate
Moderate
Moderate To High
High
1 Empire Life Investments Inc. is the Portfolio Manager of certain Empire Life segregated funds and is a wholly owned subsidiary of The Empire Life Insurance Company.
Why Invest
You are seeking growth and income by investing in a strategic mix of primarily Canadian equity and fixed income securities.
Fund codes
Series | F-Class/Fee For Service (Nominee Name) | F-Class/Fee For Service (Client Name) |
---|---|---|
Class U | ECF11735 | ECF11835 |
Performance As at June 30, 2025
Growth of $10,000
Investment value:
$14,681.69
at
June 30, 2025
Compound Returns 2
Series | 1 mth | 3 mths | 6 mths | YTD | 1 year | 3 years | 5 years | 10 years | psi |
---|---|---|---|---|---|---|---|---|---|
Empire Life Balanced GIF Class U | 1.44% | 3.50% | 3.24% | 3.24% | 10.54% | 8.97% | 6.86% | — | 5.67% |
Series | Empire Life Balanced GIF Class U |
---|---|
1 mth | 1.44% |
3 mths | 3.50% |
6 mths | 3.24% |
YTD | 3.24% |
1 year | 10.54% |
3 years | 8.97% |
5 years | 6.86% |
10 years | — |
psi | 5.67% |
2 Annual Compound Returns: Returns under 1 year are simple rates of return. All others are annual compound rates of return. All returns are calculated after taking expenses, management and administration fees into account. Past performance is no guarantee of future performance.
Calendar Returns
Series | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Empire Life Balanced GIF Class U | — | — | — | — | 13.35% | 5.73% | 9.24% | -5.60% | 7.38% | 11.89% |
Series | Empire Life Balanced GIF Class U |
---|---|
2015 | — |
2016 | — |
2017 | — |
2018 | — |
2019 | 13.35% |
2020 | 5.73% |
2021 | 9.24% |
2022 | -5.60% |
2023 | 7.38% |
2024 | 11.89% |
Portfolio Allocations As at June 30, 2025
Sector Allocation
Colours | Name | Weight |
---|---|---|
Financials | 23.98% | |
Information Technology | 14.57% | |
Industrials | 13.60% | |
Energy | 12.42% | |
Materials | 9.35% | |
Consumer Staples | 5.91% | |
Consumer Discretionary | 5.22% | |
Utilities | 5.08% | |
Communication Services | 4.44% | |
Health Care | 3.51% | |
Real Estate | 1.92% |
Asset Allocation
Colours | Name | Weight |
---|---|---|
Canadian Bonds | 34.88% | |
Canadian Equity | 33.88% | |
U.S. Equity | 15.69% | |
International Equity | 6.64% | |
Cash and Equivalents | 4.39% | |
U.S. Bonds | 3.48% | |
Mutual Funds | 0.90% | |
International Bond Funds | 0.33% |
Top 10 Holdings
Name | Weight |
---|---|
Royal Bank of Canada | 2.11% |
ROYAL BK OF CAD 2.65% 02JUL25 TD | 2.04% |
Cameco Corp. | 1.48% |
Microsoft Corporation | 1.40% |
Toronto-Dominion Bank | 1.32% |
Gov. of Canada, 2.75%, 12/1/2055 | 1.30% |
Agnico Eagle Mines Limited | 1.21% |
Canadian Pacific Railway Limited | 1.20% |
ENBRIDGE PIPELINE 02JUL25 DN | 1.19% |
Enbridge Inc. | 1.13% |
Portfolio Manager(s)

Empire Life Investment Team
Empire Life Investment Team

Empire Life Investment Team
Empire Life Investment Team